Specifications
Application Time: It is applied at 7-10 days intervals during the maturation period of the plant. These amounts are recommended and can be increased or decreased according to the needs of the plant.
Detailed Table Information
PRODUCT NAME | PLANT NAME | USAGE DOSE | IMPLEMENTATION | ADVICES |
---|---|---|---|---|
YaraTera Krista MAP 12-61-0 | Sugarbeet | 4-5 kg / da / soil appliaction | Drip İrrigation | Field Crops (Corn, Sugar Beet, Cotton, Potato etc.) |
YaraTera Krista MAP 12-61-0 | Sugarbeet | 250-300 g / 100 l water | Foliar Sprey | Field Crops (Corn, Sugar Beet, Cotton, Potato etc.) |
YaraTera Krista MAP 12-61-0 | Vegetables | 4-5 kg / da / soil appliaction | Drip İrrigation | Main Leafly Vegetables |
YaraTera Krista MAP 12-61-0 | Vegetables | 4-5 kg / da / soil appliaction | Drip İrrigation | Field Vegetables |
YaraTera Krista MAP 12-61-0 | Vegetables | 3-4 kg / da / soil appliaction | Drip İrrigation | Greenhouse Vegetables |
YaraTera Krista MAP 12-61-0 | Vegetables | 250-300 g / 100 l water | Foliar Sprey | Main Leafly Vegetables |
YaraTera Krista MAP 12-61-0 | Vegetables | 250-300 g / 100 l water | Foliar Sprey | Greenhouse Vegetables |
YaraTera Krista MAP 12-61-0 | Vegetables | 250-300 g / 100 l water | Foliar Sprey | Field Vegetables |
YaraTera Krista MAP 12-61-0 | Potato | 4-5 kg / da / soil appliaction | Drip İrrigation | Field Crops (Corn, Sugar Beet, Cotton, Potato etc.) |
YaraTera Krista MAP 12-61-0 | Potato | 250-300 g / 100 l water | Foliar Sprey | Field Crops (Corn, Sugar Beet, Cotton, Potato etc.) |
YaraTera Krista MAP 12-61-0 | Cotton | 4-5 kg / da / soil appliaction | Drip İrrigation | Field Crops (Corn, Sugar Beet, Cotton, Potato etc.) |
YaraTera Krista MAP 12-61-0 | Cotton | 250-300 g / 100 l water | Foliar Sprey | Field Crops (Corn, Sugar Beet, Cotton, Potato etc.) |
YaraTera Krista MAP 12-61-0 | Citrus Fruits | 4-5 kg / da / soil appliaction | Drip İrrigation | Citrus Trees |
YaraTera Krista MAP 12-61-0 | Citrus Fruits | 250-300 g / 100 l water | Foliar Sprey | Citrus Trees |
YaraTera Krista MAP 12-61-0 | Banana | 4-5 kg / da / soil appliaction | Drip İrrigation | Banana Trees |
YaraTera Krista MAP 12-61-0 | Banana | 250-300 g / 100 l water | Foliar Sprey | Banana Trees |
YaraTera Krista MAP 12-61-0 | Corn | 4-5 kg / da / soil appliaction | Drip İrrigation | Field Crops (Corn, Sugar Beet, Cotton, Potato etc.) |
YaraTera Krista MAP 12-61-0 | Corn | 250-300 g / 100 l water | Foliar Sprey | Field Crops (Corn, Sugar Beet, Cotton, Potato etc.) |
YaraTera Krista MAP 12-61-0 | Fruit Trees | 4-5 kg / da / soil appliaction | Drip İrrigation | Fruit Trees |
YaraTera Krista MAP 12-61-0 | Fruit Trees | 250-300 g / 100 l water | Foliar Sprey | Fruit Trees |
YaraTera Krista MAP 12-61-0 | Vineyard | 3-4 kg / da / soil appliaction | Drip İrrigation | |
YaraTera Krista MAP 12-61-0 | Vineyard | 250-300 g / 100 l water | Foliar Sprey |
نقد و بررسیها
حذف فیلترهاهیچ دیدگاهی برای این محصول نوشته نشده است.