Specifications
Application Time: It is applied at 7-10 days intervals during the maturation period of the plant. These amounts are recommended and can be increased or decreased according to the needs of the plant.
Detailed Table Information
| PRODUCT NAME | PLANT NAME | USAGE DOSE | IMPLEMENTATION | ADVICES |
|---|---|---|---|---|
| YaraTera Krista SOP | Sugarbeet | 4-5 kg / da / soil appliaction | Drip İrrigation | Field Crops (Corn, Sugarbeet, Cotton, Potato ect.) |
| YaraTera Krista SOP | Sugarbeet | 250-300 g / 100 l su | Foliar Sprey | Field Crops (Corn, Sugarbeet, Cotton, Potato ect.) |
| YaraTera Krista SOP | Vegetables | 4-5 kg / da / soil appliaction | Drip İrrigation | Main Leafly Vegetables |
| YaraTera Krista SOP | Vegetables | 4-5 kg / da / soil appliaction | Drip İrrigation | Open Field Vegetables |
| YaraTera Krista SOP | Vegetables | 3-4 kg / da / soil appliaction | Drip İrrigation | Greenhouse Vegetables |
| YaraTera Krista SOP | Vegetables | 250-300 g / 100 l su | Foliar Sprey | Main Leafly Vegetables |
| YaraTera Krista SOP | Vegetables | 250-300 g / 100 l su | Foliar Sprey | Greenhouse Vegetables |
| YaraTera Krista SOP | Vegetables | 250-300 g / 100 l su | Foliar Sprey | Open Field Vegetables |
| YaraTera Krista SOP | Potato | 4-5 kg / da / soil appliaction | Drip İrrigation | Field Crops (Corn, Sugarbeet, Cotton, Potato ect.) |
| YaraTera Krista SOP | Potato | 250-300 g / 100 l su | Foliar Sprey | Field Crops (Corn, Sugarbeet, Cotton, Potato ect.) |
| YaraTera Krista SOP | Cotton | 4-5 kg / da / soil appliaction | Drip İrrigation | Field Crops (Corn, Sugarbeet, Cotton, Potato ect.) |
| YaraTera Krista SOP | Cotton | 250-300 g / 100 l su | Foliar Sprey | Field Crops (Corn, Sugarbeet, Cotton, Potato ect.) |
| YaraTera Krista SOP | Citrus Fruits | 4-5 kg / da / soil appliaction | Drip İrrigation | Citrus Furit Trees |
| YaraTera Krista SOP | Citrus Fruits | 250-300 g / 100 l su | Foliar Sprey | Citrus Furit Trees |
| YaraTera Krista SOP | Banana | 4-5 kg / da / soil appliaction | Drip İrrigation | Banana Trees |
| YaraTera Krista SOP | Banana | 250-300 g / 100 l su | Foliar Sprey | Banana Trees |
| YaraTera Krista SOP | Corn | 4-5 kg / da / soil appliaction | Drip İrrigation | Field Crops (Corn, Sugarbeet, Cotton, Potato ect.) |
| YaraTera Krista SOP | Corn | 250-300 g / 100 l su | Foliar Sprey | Field Crops (Corn, Sugarbeet, Cotton, Potato ect.) |
| YaraTera Krista SOP | Fruit Trees | 4-5 kg / da / soil appliaction | Drip İrrigation | Fruit Trees |
| YaraTera Krista SOP | Fruit Trees | 250-300 g / 100 l su | Foliar Sprey | Fruit Trees |
| YaraTera Krista SOP | Cut Flower | 3-4 kg / da / soil appliaction | Drip İrrigation | Used in cut floristry |
| YaraTera Krista SOP | Cut Flower | 250-300 g / 100 l su | Foliar Sprey | Used in cut floristry |
| YaraTera Krista SOP | Vineyard | 3-4 kg / da / soil appliaction | Drip İrrigation | |
| YaraTera Krista SOP | Vineyard | 250-300 g / 100 l su | Foliar Sprey |
نقد و بررسیها
حذف فیلترهاهیچ دیدگاهی برای این محصول نوشته نشده است.