Specifications
Byzme TF encourages flowering and fruit setting in plants where it is applied. In addition, it accelerates the development of plants and helps them grow.
Method Of Application
The dose to be applied to all products is 50-100 ml per decare or 100 lt of water. Shake the package well before use. The recommended dose of BYZME TF is poured into the tank 2/3 of which is filled with water, the missing water is added, the leaf is sprayed by mixing or used without dripping. Byzme TF can be mixed with insecticide, herbicide and foliar fertilizers.
Detailed Table Information
Product Name | Plant Name | Usage Dose | Implementation | Advices |
---|---|---|---|---|
Byzme TF | Olive | 100 ml/100 l water | Foliar Sprey | First application is made at the beginning of flowering. The second application is made after the petal have fallen off. |
Byzme TF | Oat | 50-75 ml/da | Foliar Sprey | The first application is made at the beginning of tillering. It is applied when the second node is formed in corn and paddy. |
Byzme TF | Alfalfa, Forage Crops | 50 ml/da | Foliar Sprey | The first application is made when the plants are 10-15 cm tall and after each cut, it is repeated when the plants reach 10-15 cm. |
Byzme TF | Forage Crops | 50 ml/da | Foliar Sprey | The first application is made when the plants are 10-15 cm tall and after each cut, it is repeated when the plants reach 10-15 cm. |
Byzme TF | Sugar beet | 50 ml/da | Foliar Sprey | The first application is made when the tuber begin to form, and it is repeated 20-30 days later. |
Byzme TF | Peach | 100 ml/100 l water | Foliar Sprey | First application is made at the beginning of flowering. The second application is made after the petal have fallen off. |
Byzme TF | Ornamental plants | 75-100 ml/100 l water | Foliar Sprey | The first application is made when the plants are 10-20 cm and it is repeated 3-4 weeks later. |
Byzme TF | Soybean | 50-75 ml/da (field) 150-300 ml/100 l water(greenhouse) | Foliar Sprey | The first application is made at the beginning of flowering and the second application is done on the fruit. |
Byzme TF | Onion, Garlic, Spinach, Lettuce, Cauliflower, Cabbage etc. | 50 ml/da | Foliar Sprey | The first application is made when the plants have 4-6 leaves. It is repeated after 10-15 days. |
Byzme TF | Onion, Garlic, Spinach, Lettuce, Cauliflower, Cabbage etc. | 50 ml/da | Foliar Sprey | The first application is made when the plants have 4-6 leaves. It is repeated after 10-15 days. |
Byzme TF | Onion | 50 ml/da | Foliar Sprey | The first application is made when the plants have 4-6 leaves. It is repeated after 10-15 days. |
Byzme TF | Garlic | 50 ml/da | Foliar Sprey | The first application is made when the plants have 4-6 leaves. It is repeated after 10-15 days. |
Byzme TF | Cucumber | 50-75 ml/da (field) 150-300 ml/100 l water(greenhouse) | Foliar Sprey | The first application is made at the beginning of flowering and the second application is done on the fruit. |
Byzme TF | Aubergine | 50-75 ml/da (field) 150-300 ml/100 l water(greenhouse) | Foliar Sprey | The first application is made at the beginning of flowering and the second application is done on the fruit. |
Byzme TF | Potatoes | 50 ml/da | Foliar Sprey | The first application is made when the tuber begin to form, and it is repeated 20-30 days later. |
Byzme TF | Cotton | 50 ml/da | Foliar Sprey | The first application is made at the beginning of the comb and the second application is made 25-30 days after the first application. |
Byzme TF | Citrus | 100 ml/100 l water | Foliar Sprey | First application is made at the beginning of flowering. The second application is made after the petal have fallen off. |
Byzme TF | Corn | 50-75 ml/da | Foliar Sprey | The first application is made at the beginning of tillering. It is applied when the second node is formed in corn and paddy. |
Byzme TF | Lettuce | 50 ml/da | Foliar Sprey | İlk uygulama bitkiler 4-6 yapraklı iken yapılır. 10-15 gün sonra tekrarlanır. |
Byzme TF | Cabbage | 50 ml/da | Foliar Sprey | The first application is made when the plants have 4-6 leaves. It is repeated after 10-15 days. |
Byzme TF | Cherry | 100 ml/100 l water | Foliar Sprey | First application is made at the beginning of flowering. The second application is made after the petal have fallen off. |
Byzme TF | Hazelnut | 100 ml/100 l water | Foliar Sprey | First application is made at the beginning of flowering. The second application is made after the petal have fallen off. |
Byzme TF | Beans | 50-75 ml/da (field) 150-300 ml/100 l water(greenhouse) | Foliar Sprey | The first application is made at the beginning of flowering and the second application is done on the fruit. |
Byzme TF | Plum | 100 ml/100 l water | Foliar Sprey | First application is made at the beginning of flowering. The second application is made after the petal have fallen off. |
Byzme TF | Apple | 100 ml/100 l water | Foliar Sprey | First application is made at the beginning of flowering. The second application is made after the petal have fallen off. |
Byzme TF | Tomato | 50-75 ml/da (field) 150-300 ml/100 l water(greenhouse) | Foliar Sprey | The first application is made at the beginning of flowering and the second application is done on the fruit. |
Byzme TF | Strawberry | 50 ml/da | Foliar Sprey | The first application is made at the beginning of flowering, the second application 3-4 weeks later. |
Byzme TF | Paddy | 50-75 ml/da | Foliar Sprey | The first application is made at the beginning of tillering. It is applied when the second node is formed in corn and paddy. |
Byzme TF | Wheat | 50-75 ml/da | Foliar Sprey | The first application is made at the beginning of tillering. It is applied when the second node is formed in corn and paddy. |
Byzme TF | Truck farm | 50-75 ml/da (field) 150-300 ml/100 l water(greenhouse) | Foliar Sprey | The first application is made at the beginning of flowering and the second application is done on the fruit. |
Byzme TF | Pepper | 50-75 ml/da (field) 150-300 ml/100 l water(greenhouse) | Foliar Sprey | The first application is made at the beginning of flowering and the second application is done on the fruit. |
Byzme TF | Legumes | 50-75 ml/da (field) 150-300 ml/100 l water(greenhouse) | Foliar Sprey | The first application is made at the beginning of flowering and the second application is done on the fruit. |
Byzme TF | Grape (Vineyard) | 50-75 ml/100 l water | Foliar Sprey | The first application is made at the beginning of flowering, the second application 25-30 days later. |
Byzme TF | Almond | 100 ml/100 l water | Foliar Sprey | First application is made at the beginning of flowering. The second application is made after the petal have fallen off. |
Byzme TF | Barley | 50-75 ml/da | Foliar Sprey | The first application is made at the beginning of tillering. It is applied when the second node is formed in corn and paddy. |
Byzme TF | Pear | 100 ml/100 l water | Foliar Sprey | First application is made at the beginning of flowering. The second application is made after the petal have fallen off. |
Byzme TF | Pistachios | 100 ml/100 l water | Foliar Sprey | First application is made at the beginning of flowering. The second application is made after the petal have fallen off. |
نقد و بررسیها
Clear filtersهیچ دیدگاهی برای این محصول نوشته نشده است.