Specifications
SYNTHRON EDDHA Fe P 6% due to iron deficiency; It is used to eliminate the chlorosis seen in fruit trees such as apple, pear, peach, citrus. Synthron Eddha Fe P 6% is taken by the roots. Therefore, green parts should not be applied. SYNTHRON EDDHA Fe P 6% promotes plant growth, green hitch gives a healthy dark green color. As a result, it provides the formation of more buds and flowers and provides high yield and quality crops. It is seen that SYNTHRON EDDHA Fe P 6% gives the best results especially in alkaline soils where the plants cannot absorb sufficient amount of iron. SYNTHRON EDDHA Fe P 6% is well tolerated by all plant species.
Note: Usage dosage depends on the degree of chlorosis in the plants and the soil type. Heavy soils require higher doses than light ones. A single application will be sufficient for one or more years, depending on local conditions.
Detailed Table Information
PRODUCT NAME | PLANT NAME | USAGE DOSE | ADVICES |
---|---|---|---|
SYNTHRON® EDDHA |
Citrus Fruits |
20-50 g /
per tree |
In newly planted trees |
SYNTHRON® EDDHA | Citrus Fruits | 10-20 gr/per tree | In newly planted trees |
SYNTHRON® EDDHA | Citrus Fruits | 100-200 g / per tree | In trees with full yield |
SYNTHRON® EDDHA | Peach | 20-50 g / per tree | On trees close to fruit set |
SYNTHRON® EDDHA | Peach | 200 g / per tree | In big trees |
SYNTHRON® EDDHA | Peach | 10-20 gr/ per tree | In newly planted trees |
SYNTHRON® EDDHA | Peach | 100-200 g / per tree | In trees with full yield |
SYNTHRON® EDDHA | Citrus Fruits | 250 g / per tree | In big trees |
SYNTHRON® EDDHA | Apple | 300 g / per tree | In big trees |
SYNTHRON® EDDHA | Apple | 20-50 g / per tree | On trees close to fruit set |
SYNTHRON® EDDHA | Apple | 10-20 gr/ per tree | In newly planted trees |
SYNTHRON® EDDHA | Apple | 100-200 g / per tree | In trees with full yield |
SYNTHRON® EDDHA | Apple | ||
SYNTHRON® EDDHA | Pear | 20-50 g / per tree | On trees close to fruit set |
SYNTHRON® EDDHA | Pear | 10-20 gr/ per tree | In newly planted trees |
SYNTHRON® EDDHA | Pear | 100-200 g / per tree | In trees with full yield |
نقد و بررسیها
Clear filtersهیچ دیدگاهی برای این محصول نوشته نشده است.